<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Long Beach Condos $350000 to $400000</title>
	<atom:link href="http://www.hometourlongbeach.com/category/long-beach-condos/long-beach-condos-350000-to-400000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hometourlongbeach.com</link>
	<description>for first time buyers of Long Beach condos and homes</description>
	<lastBuildDate>Fri, 13 Aug 2010 05:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$369,500 :: 2121 E 1st St 302, Long Beach CA, 90803</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25329975&amp;PropertySearchID=787882</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25329975&amp;PropertySearchID=787882#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:56:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Long Beach Condos $350000 to $400000]]></category>
		<category><![CDATA[Long Beach condos]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25329975&#038;PropertySearchID=787882</guid>
		<description><![CDATA[2 beds, 1 full 1 part bathsHome size: 1,077 sq ftLot Size: 745 sq ftAdded: 06/12/10, Last Updated: 06/12/10Property Type: Condo, ResidentialMLS Number: P739194Community: Belmont Heights, Alamitos HeighTract: Bluff Park (BLF)Here it is! Best condo in th...


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25184640&amp;PropertySearchID=787882' rel='bookmark' title='Permanent Link: $360,000 :: 232 Junipero Ave E2, Long Beach CA, 90803'>$360,000 :: 232 Junipero Ave E2, Long Beach CA, 90803</a></li>
<li><a href='http://www.hometourlongbeach.com/412000-2121-e-1st-st-307-long-beach-ca-90803/' rel='bookmark' title='Permanent Link: $412,000 :: 2121 E 1st St 307, Long Beach CA, 90803'>$412,000 :: 2121 E 1st St 307, Long Beach CA, 90803</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/4/787882/source/rss#PropertyID=16795086' rel='bookmark' title='Permanent Link: $399,900 :: 3665 E 1st St 306, Long Beach CA, 90803'>$399,900 :: 3665 E 1st St 306, Long Beach CA, 90803</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/p739194/0-full.jpg?787882" ><img src="http://mls-photos.diversesolutions.com/141/p739194/0-medium.jpg?787882" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 1 full 1 part baths</b><br />Home size: 1,077 sq ft<br />Lot Size: 745 sq ft<br />Added: 06/12/10, Last Updated: 06/12/10<br />Property Type: Condo, Residential<br />MLS Number: P739194<br />Community: Belmont Heights, Alamitos Heigh<br />Tract: Bluff Park (BLF)<br /><br /><br />Here it is! Best condo in the area. Top floor with wonderful ocean breezes and views. Ready to move in---with NEW paint, carpet, and flooring. 2 bedrooms, 2 baths, and 1 covered parking spaces with built-in storage. Bright and large. Extra large eat in kitchen has plenty of counter space and storage. REMODELED McKenzie-built condo Just 1 block to the beach & museum. This condo has everything inc. stainless steel appliances, crown moldings, recessed lighting much more. OPEN HOUSE EACH Sunday 1-4 !! <br /><br />Listed with Mark Bafik, Coldwell Banker Coast Alliance<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.hometourlongbeach.com/369500-2121-e-1st-st-302-long-beach-ca-90803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$309,000 :: 3939 N Virginia Rd 216, Long Beach CA, 90807</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=24613735&amp;PropertySearchID=218349</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=24613735&amp;PropertySearchID=218349#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:08:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Long Beach Condos $350000 to $400000]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Long Beach condos for sale $300000 to $350000]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=24613735&#038;PropertySearchID=218349</guid>
		<description><![CDATA[2 beds, 1 full 1 part bathsHome size: 1,253 sq ftLot Size: 1,459 sq ftAdded: 05/17/10, Last Updated: 06/11/10Property Type: Condo, ResidentialMLS Number: S617556Community: Bixby, Bixby Knolls, Los CerritTract: Virginia Country Club (VCC)OPEN HOUSE THIS...


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=22244673&amp;PropertySearchID=218349' rel='bookmark' title='Permanent Link: $319,900 :: 3939 N Virginia Rd 210, Long Beach CA, 90807'>$319,900 :: 3939 N Virginia Rd 210, Long Beach CA, 90807</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=20333325&amp;PropertySearchID=218349' rel='bookmark' title='Permanent Link: $315,000 :: 3939 N Virginia Rd 110, Long Beach CA, 90807'>$315,000 :: 3939 N Virginia Rd 110, Long Beach CA, 90807</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/4/218349/source/rss#PropertyID=20333325' rel='bookmark' title='Permanent Link: $315,000 :: 3939 N Virginia Rd 110, Long Beach CA, 90807'>$315,000 :: 3939 N Virginia Rd 110, Long Beach CA, 90807</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/s617556/0-full.jpg?218349" ><img src="http://mls-photos.diversesolutions.com/141/s617556/0-medium.jpg?218349" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 1 full 1 part baths</b><br />Home size: 1,253 sq ft<br />Lot Size: 1,459 sq ft<br />Added: 05/17/10, Last Updated: 06/11/10<br />Property Type: Condo, Residential<br />MLS Number: S617556<br />Community: Bixby, Bixby Knolls, Los Cerrit<br />Tract: Virginia Country Club (VCC)<br /><br /><br />OPEN HOUSE THIS SUNDAY 06/13 FROM 1-5PM. SUPER BUY! BELOW MARKET VALUE! Large 2 bedrooms & 2 baths condo in Bixby Knolls! NO COMMON WALLS. NO NEIGHBORS. This is in the heart of prestigious Virginia Country Club area. Large Master suite boasts enormous walk-in closet, inside washer/dryer. Enter into a spacious living room with dining area, private balcony overlooking relaxing swimming pool. Two parking spaces with huge storage area. Beautifully maintained gated complex which offers pool, indoor spa, BBQ area, elevators and lush common areas. This unit is clean & move-in ready!ATTENTION BUYERS, take advantages of the $10,000 tax credit from the state of California NOW! STANDARD SALE! QUICK SALE! <br /><br />Listed with Lily Huynh, Century 21 Beachside<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.hometourlongbeach.com/309000-3939-n-virginia-rd-216-long-beach-ca-90807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$345,000 :: 388 E Ocean Blvd 301, Long Beach CA, 90802</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25257330&amp;PropertySearchID=218349</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25257330&amp;PropertySearchID=218349#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:01:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Long Beach Condos $350000 to $400000]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Long Beach condos for sale $300000 to $350000]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25257330&#038;PropertySearchID=218349</guid>
		<description><![CDATA[2 beds, 1 full 1 part bathsHome size: 960 sq ftLot Size: 46,486 sq ftAdded: 05/30/10, Last Updated: 06/11/10Property Type: Condo, ResidentialMLS Number: P738739Community: Downtown Area, Alamitos Beach (Tract: Custom (CUST)great condo in excellent condi...


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=19164652&amp;PropertySearchID=218349' rel='bookmark' title='Permanent Link: $329,000 :: 388 E Ocean Blvd 104, Long Beach CA, 90802'>$329,000 :: 388 E Ocean Blvd 104, Long Beach CA, 90802</a></li>
<li><a href='http://www.hometourlongbeach.com/915126-700-e-ocean-blvd-2804-long-beach-ca-90802/' rel='bookmark' title='Permanent Link: $915,126 :: 700 E Ocean Blvd 2804, Long Beach CA, 90802'>$915,126 :: 700 E Ocean Blvd 2804, Long Beach CA, 90802</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25100360&amp;PropertySearchID=218349' rel='bookmark' title='Permanent Link: $325,000 :: 7890 E Spring St 23f, Long Beach CA, 90815'>$325,000 :: 7890 E Spring St 23f, Long Beach CA, 90815</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<b>2 beds, 1 full 1 part baths</b><br />Home size: 960 sq ft<br />Lot Size: 46,486 sq ft<br />Added: 05/30/10, Last Updated: 06/11/10<br />Property Type: Condo, Residential<br />MLS Number: P738739<br />Community: Downtown Area, Alamitos Beach (<br />Tract: Custom (CUST)<br /><br /><br />great condo in excellent condition in the heart of the city..walk to Pine Ave, Shoreline Village, Aquarium, restaurants, nightclubs, boating, beach.. <br /><br />Listed with Coby Myers-Griffin, Century 21 Beachside<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.hometourlongbeach.com/345000-388-e-ocean-blvd-301-long-beach-ca-90802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$325,000 :: 7890 E Spring St 23f, Long Beach CA, 90815</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25100360&amp;PropertySearchID=218349</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25100360&amp;PropertySearchID=218349#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:54:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Long Beach Condos $350000 to $400000]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Long Beach condos for sale $300000 to $350000]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25100360&#038;PropertySearchID=218349</guid>
		<description><![CDATA[3 beds, 1 full 1 part bathsHome size: 1,200 sq ftLot Size: 2,038 sq ftAdded: 06/01/10, Last Updated: 06/11/10Property Type: Condo, ResidentialMLS Number: P737492Community: El Dorado ParkTract: Eldorado (ELD)Beautifully remodeled one level with double a...


Related posts:<ol><li><a href='http://idx.redwagonteam.com/search/38/4/787234/source/rss#PropertyID=19362047' rel='bookmark' title='Permanent Link: $200,000 :: 7890 E Spring St 9b, Long Beach CA, 90815'>$200,000 :: 7890 E Spring St 9b, Long Beach CA, 90815</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=24098031&amp;PropertySearchID=787234' rel='bookmark' title='Permanent Link: $215,000 :: 7890 E Spring St 23j, Long Beach CA, 90815'>$215,000 :: 7890 E Spring St 23j, Long Beach CA, 90815</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=21871139&PropertySearchID=787234' rel='bookmark' title='Permanent Link: $214,900 :: 7890 E Spring St 18n, Long Beach CA, 90815'>$214,900 :: 7890 E Spring St 18n, Long Beach CA, 90815</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/p737492/0-full.jpg?218349" ><img src="http://mls-photos.diversesolutions.com/141/p737492/0-medium.jpg?218349" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 1 full 1 part baths</b><br />Home size: 1,200 sq ft<br />Lot Size: 2,038 sq ft<br />Added: 06/01/10, Last Updated: 06/11/10<br />Property Type: Condo, Residential<br />MLS Number: P737492<br />Community: El Dorado Park<br />Tract: Eldorado (ELD)<br /><br /><br />Beautifully remodeled one level with double attached garage-Also 2 carports directly across from condo plus 1 open space - extra parking spaces can be rented out - Ceramic tile entry - Upgrades include kitchen with new corain counters, new cupboards with pull out drawers, ceramic tile flooring, filtered water - Dining rm has built in storage cabinets, pull out drawers, wine rack, corian counter - Breakast bar - living rm has re designed wood burning firplace with marble hearth, remote blinds over front sliding doors - new paint througout- pergo floors in all rooms - New windows and new sliding doors - New faucets and light fixtures with fans in every room plus recessed lighting - New heat/air condition unit - All ceilings smooth finish-All bathrooms have new ceramic floors, new sinks new shower in master, additional new storage cabinets added to master- washer & dryer hook ups in garage, plus service sink. Assoc fee includes hot/cold water, trash, bldg & ground maintenance,fire insur <br /><br />Listed with Coby Myers-Griffin, Century 21 Beachside<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.hometourlongbeach.com/325000-7890-e-spring-st-23f-long-beach-ca-90815/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$379,000 :: 1014 E Carson St 14, Long Beach CA, 90807</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25282142&amp;PropertySearchID=787882</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25282142&amp;PropertySearchID=787882#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:47:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Long Beach Condos $350000 to $400000]]></category>
		<category><![CDATA[Long Beach condos]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25282142&#038;PropertySearchID=787882</guid>
		<description><![CDATA[2 beds, 1 full 1 part bathsHome size: 1,910 sq ftLot Size: 1,210 sq ftAdded: 06/05/10, Last Updated: 06/11/10Property Type: Condo, ResidentialMLS Number: P738922Community: Bixby, Bixby Knolls, Los CerritTract: Bixby Knolls (BK)Vow!! Over 1900 q.ft.for ...


Related posts:<ol><li><a href='http://idx.redwagonteam.com/search/38/4/787882/source/rss#PropertyID=19447523' rel='bookmark' title='Permanent Link: $395,000 :: 1014 E Carson St 14, Long Beach CA, 90807'>$395,000 :: 1014 E Carson St 14, Long Beach CA, 90807</a></li>
<li><a href='http://www.hometourlongbeach.com/275000-1014-e-carson-st-3-long-beach-ca-90807-2/' rel='bookmark' title='Permanent Link: $275,000 :: 1014 E Carson St 3, Long Beach CA, 90807'>$275,000 :: 1014 E Carson St 3, Long Beach CA, 90807</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/4/704047/source/rss#PropertyID=18094293' rel='bookmark' title='Permanent Link: $499,000 :: 401 E Carson St, Long Beach CA, 90807'>$499,000 :: 401 E Carson St, Long Beach CA, 90807</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<b>2 beds, 1 full 1 part baths</b><br />Home size: 1,910 sq ft<br />Lot Size: 1,210 sq ft<br />Added: 06/05/10, Last Updated: 06/11/10<br />Property Type: Condo, Residential<br />MLS Number: P738922<br />Community: Bixby, Bixby Knolls, Los Cerrit<br />Tract: Bixby Knolls (BK)<br /><br /><br />Vow!! Over 1900 q.ft.for this custom-built owner's unit. Large 2BR 2 Bath and a spacious Den with book shelves.The hallway has abundant closet spaces. Living Room has cathedral ceiling. The upstairs windows face the courtyard with a beautiful view. The large covered private patio of size 13' X 27' offers many uses including use as a large family room with washer and dryer area. The unit has also an open patio of 12'x 15' size which is a rare find. It needs some TLC but has great potential ! <br /><br />Listed with Mattackal Abraham (w/ Andre Martinez), El Dorado Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.hometourlongbeach.com/379000-1014-e-carson-st-14-long-beach-ca-90807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$319,900 :: 3939 N Virginia Rd 210, Long Beach CA, 90807</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=22244673&amp;PropertySearchID=218349</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=22244673&amp;PropertySearchID=218349#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:28:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Long Beach Condos $350000 to $400000]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Long Beach condos for sale $300000 to $350000]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=22244673&#038;PropertySearchID=218349</guid>
		<description><![CDATA[2 beds, 1 full 1 part bathsHome size: 1,453 sq ftLot Size: 1,459 sq ftAdded: 03/17/10, Last Updated: 06/11/10Property Type: Condo, ResidentialMLS Number: P726549Community: Bixby, Bixby Knolls, Los CerritTract: Virginia Country Club (VCC)This is a brigh...


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=20333325&amp;PropertySearchID=218349' rel='bookmark' title='Permanent Link: $315,000 :: 3939 N Virginia Rd 110, Long Beach CA, 90807'>$315,000 :: 3939 N Virginia Rd 110, Long Beach CA, 90807</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=24613735&amp;PropertySearchID=218349' rel='bookmark' title='Permanent Link: $309,000 :: 3939 N Virginia Rd 216, Long Beach CA, 90807'>$309,000 :: 3939 N Virginia Rd 216, Long Beach CA, 90807</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/4/218349/source/rss#PropertyID=20333325' rel='bookmark' title='Permanent Link: $315,000 :: 3939 N Virginia Rd 110, Long Beach CA, 90807'>$315,000 :: 3939 N Virginia Rd 110, Long Beach CA, 90807</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/p726549/0-full.jpg?218349" ><img src="http://mls-photos.diversesolutions.com/141/p726549/0-medium.jpg?218349" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 1 full 1 part baths</b><br />Home size: 1,453 sq ft<br />Lot Size: 1,459 sq ft<br />Added: 03/17/10, Last Updated: 06/11/10<br />Property Type: Condo, Residential<br />MLS Number: P726549<br />Community: Bixby, Bixby Knolls, Los Cerrit<br />Tract: Virginia Country Club (VCC)<br /><br /><br />This is a bright and open 2nd floor unit that is large and spacious in the Virginia Country Club area. It features laminate floors throughout, ceramic tile in the kitchen with newer appliances, central air and heat, a washer and dryer in the unit, a walk-in closet in the master bedroom, and a balcony deck off the living/dining room area. The unit comes with 2 parking spaces and a huge storage area. There is a community pool and indoor Jacuzzi with an outside BBQ area. This unit is in very nice condition and is in a great location. <br /><br />Listed with Kym Elder (w/ Erik Bueno), Coldwell Banker Coast Alliance<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.hometourlongbeach.com/319900-3939-n-virginia-rd-210-long-beach-ca-90807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$315,000 :: 3939 N Virginia Rd 110, Long Beach CA, 90807</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=20333325&amp;PropertySearchID=218349</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=20333325&amp;PropertySearchID=218349#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:26:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Long Beach Condos $350000 to $400000]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Long Beach condos for sale $300000 to $350000]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=20333325&#038;PropertySearchID=218349</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 1,453 sq ftLot Size: 1,459 sq ftAdded: 12/31/09, Last Updated: 06/11/10Property Type: Condo, ResidentialMLS Number: P715756Community: Bixby, Bixby Knolls, Los CerritTract: Bixby Knolls (BK)This is a ground floor unit in the Vi...


Related posts:<ol><li><a href='http://idx.redwagonteam.com/search/38/4/218349/source/rss#PropertyID=20333325' rel='bookmark' title='Permanent Link: $315,000 :: 3939 N Virginia Rd 110, Long Beach CA, 90807'>$315,000 :: 3939 N Virginia Rd 110, Long Beach CA, 90807</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=22244673&amp;PropertySearchID=218349' rel='bookmark' title='Permanent Link: $319,900 :: 3939 N Virginia Rd 210, Long Beach CA, 90807'>$319,900 :: 3939 N Virginia Rd 210, Long Beach CA, 90807</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=24613735&amp;PropertySearchID=218349' rel='bookmark' title='Permanent Link: $309,000 :: 3939 N Virginia Rd 216, Long Beach CA, 90807'>$309,000 :: 3939 N Virginia Rd 216, Long Beach CA, 90807</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/p715756/0-full.jpg?218349" ><img src="http://mls-photos.diversesolutions.com/141/p715756/0-medium.jpg?218349" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 1,453 sq ft<br />Lot Size: 1,459 sq ft<br />Added: 12/31/09, Last Updated: 06/11/10<br />Property Type: Condo, Residential<br />MLS Number: P715756<br />Community: Bixby, Bixby Knolls, Los Cerrit<br />Tract: Bixby Knolls (BK)<br /><br /><br />This is a ground floor unit in the Virginia Country Club area. The property is very large and spacious with a patio off the living/dining room area and hardwood flooring throughout. Master suite has a walk-in closet and full bathroom, hallway bathroom has recently been remodeled with travertine floors, rain style shower head and contemporary sink. Kitchen also recently remodeled with General Electric stainless steel appliances. 2 parking spaces with huge storage area, great for storing bikes and other large items. The condo is equipped with a pool and indoor Jacuzzi. Unit is in very nice condition and is in a great location. <br /><br />Listed with Kym Elder (w/ Erik Bueno), Coldwell Banker Coast Alliance<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.hometourlongbeach.com/315000-3939-n-virginia-rd-110-long-beach-ca-90807-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$320,000 :: 700 E Ocean Blvd 1902, Long Beach CA, 90802</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=20256084&amp;PropertySearchID=218349</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=20256084&amp;PropertySearchID=218349#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:41:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Long Beach Condos $350000 to $400000]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Long Beach condos for sale $300000 to $350000]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=20256084&#038;PropertySearchID=218349</guid>
		<description><![CDATA[2 beds, 1 full 1 part bathsHome size: 1,080 sq ftLot Size: 33,206 sq ftAdded: 01/04/10, Last Updated: 06/11/10Property Type: Condo, ResidentialMLS Number: P716003Community: Downtown Area, Alamitos Beach (Tract: International Towers (ITT)The price of th...


Related posts:<ol><li><a href='http://idx.redwagonteam.com/search/38/4/218349/source/rss#PropertyID=20256084' rel='bookmark' title='Permanent Link: $320,000 :: 700 E Ocean Blvd 1902, Long Beach CA, 90802'>$320,000 :: 700 E Ocean Blvd 1902, Long Beach CA, 90802</a></li>
<li><a href='http://www.hometourlongbeach.com/639900-700-e-ocean-blvd-2904-long-beach-ca-90802/' rel='bookmark' title='Permanent Link: $639,900 :: 700 E Ocean Blvd 2904, Long Beach CA, 90802'>$639,900 :: 700 E Ocean Blvd 2904, Long Beach CA, 90802</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/4/218349/source/rss#PropertyID=19587167' rel='bookmark' title='Permanent Link: $329,000 :: 700 E Ocean Ave 1102, Long Beach CA, 90802'>$329,000 :: 700 E Ocean Ave 1102, Long Beach CA, 90802</a></li>
</ol>]]></description>
