<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Beach Condos and Homes for First Time Buyers &#187; Long Beach Condos $350000 to $400000</title>
	<atom:link href="http://www.hometourlongbeach.com/tag/long-beach-condos-350000-to-400000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hometourlongbeach.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 17:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$369,500 :: 2121 E 1st St 302, Long Beach CA, 90803</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25329975&#038;PropertySearchID=787882</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25329975&#038;PropertySearchID=787882#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:56:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[Long Beach Condos $350000 to $400000]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25329975&#038;PropertySearchID=787882</guid>
		<description><![CDATA[2 beds, 1 full 1 part bathsHome size: 1,077 sq ftLot Size: 745 sq ftAdded: 06/12/10, Last Updated: 06/12/10Property Type: Condo, ResidentialMLS Number: P739194Community: Belmont Heights, Alamitos HeighTract: Bluff Park (BLF)Here it is! Best condo in th...
Related posts:<ol>
<li><a href='http://idx.redwagonteam.com/search/38/4/218349/source/rss#PropertyID=17178064' rel='bookmark' title='$325,000 :: 2121 E 1st St 202, Long Beach CA, 90803'>$325,000 :: 2121 E 1st St 202, Long Beach CA, 90803</a></li>
<li><a href='http://www.hometourlongbeach.com/412000-2121-e-1st-st-307-long-beach-ca-90803/' rel='bookmark' title='$412,000 :: 2121 E 1st St 307, Long Beach CA, 90803'>$412,000 :: 2121 E 1st St 307, Long Beach CA, 90803</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25184640&amp;PropertySearchID=787882' rel='bookmark' title='$360,000 :: 232 Junipero Ave E2, Long Beach CA, 90803'>$360,000 :: 232 Junipero Ave E2, Long Beach CA, 90803</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/p739194/0-full.jpg?787882" ><img src="http://mls-photos.diversesolutions.com/141/p739194/0-medium.jpg?787882" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 1 full 1 part baths</b><br />Home size: 1,077 sq ft<br />Lot Size: 745 sq ft<br />Added: 06/12/10, Last Updated: 06/12/10<br />Property Type: Condo, Residential<br />MLS Number: P739194<br />Community: Belmont Heights, Alamitos Heigh<br />Tract: Bluff Park (BLF)<br /><br /><br />Here it is! Best condo in the area. Top floor with wonderful ocean breezes and views. Ready to move in---with NEW paint, carpet, and flooring. 2 bedrooms, 2 baths, and 1 covered parking spaces with built-in storage. Bright and large. Extra large eat in kitchen has plenty of counter space and storage. REMODELED McKenzie-built condo Just 1 block to the beach & museum. This condo has everything inc. stainless steel appliances, crown moldings, recessed lighting much more. OPEN HOUSE EACH Sunday 1-4 !! <br /><br />Listed with Mark Bafik, Coldwell Banker Coast Alliance<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.hometourlongbeach.com/369500-2121-e-1st-st-302-long-beach-ca-90803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$379,000 :: 1014 E Carson St 14, Long Beach CA, 90807</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25282142&#038;PropertySearchID=787882</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25282142&#038;PropertySearchID=787882#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:47:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[Long Beach Condos $350000 to $400000]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25282142&#038;PropertySearchID=787882</guid>
		<description><![CDATA[2 beds, 1 full 1 part bathsHome size: 1,910 sq ftLot Size: 1,210 sq ftAdded: 06/05/10, Last Updated: 06/11/10Property Type: Condo, ResidentialMLS Number: P738922Community: Bixby, Bixby Knolls, Los CerritTract: Bixby Knolls (BK)Vow!! Over 1900 q.ft.for ...
Related posts:<ol>
<li><a href='http://idx.redwagonteam.com/search/38/4/787882/source/rss#PropertyID=19447523' rel='bookmark' title='$395,000 :: 1014 E Carson St 14, Long Beach CA, 90807'>$395,000 :: 1014 E Carson St 14, Long Beach CA, 90807</a></li>
<li><a href='http://www.hometourlongbeach.com/275000-1014-e-carson-st-3-long-beach-ca-90807-2/' rel='bookmark' title='$275,000 :: 1014 E Carson St 3, Long Beach CA, 90807'>$275,000 :: 1014 E Carson St 3, Long Beach CA, 90807</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/4/704047/source/rss#PropertyID=18094293' rel='bookmark' title='$499,000 :: 401 E Carson St, Long Beach CA, 90807'>$499,000 :: 401 E Carson St, Long Beach CA, 90807</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<b>2 beds, 1 full 1 part baths</b><br />Home size: 1,910 sq ft<br />Lot Size: 1,210 sq ft<br />Added: 06/05/10, Last Updated: 06/11/10<br />Property Type: Condo, Residential<br />MLS Number: P738922<br />Community: Bixby, Bixby Knolls, Los Cerrit<br />Tract: Bixby Knolls (BK)<br /><br /><br />Vow!! Over 1900 q.ft.for this custom-built owner's unit. Large 2BR 2 Bath and a spacious Den with book shelves.The hallway has abundant closet spaces. Living Room has cathedral ceiling. The upstairs windows face the courtyard with a beautiful view. The large covered private patio of size 13' X 27' offers many uses including use as a large family room with washer and dryer area. The unit has also an open patio of 12'x 15' size which is a rare find. It needs some TLC but has great potential ! <br /><br />Listed with Mattackal Abraham (w/ Andre Martinez), El Dorado Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.hometourlongbeach.com/379000-1014-e-carson-st-14-long-beach-ca-90807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$399,900 :: 912 Palo Verde Ave, Long Beach CA, 90815</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=23865110&#038;PropertySearchID=787882</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=23865110&#038;PropertySearchID=787882#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:57:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[Long Beach Condos $350000 to $400000]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=23865110&#038;PropertySearchID=787882</guid>
		<description><![CDATA[2 beds, 2 full 1 part bathsHome size: 1,816 sq ftLot Size: 2,613 sq ftAdded: 04/26/10, Last Updated: 06/11/10Property Type: Condo, ResidentialMLS Number: P732274Community: Bixby HillTract: Bixby Hill Gardens (BBG)The price of this listing was last redu...
Related posts:<ol>
<li><a href='http://idx.redwagonteam.com/search/38/4/787887/source/rss#PropertyID=20181914' rel='bookmark' title='$425,000 :: 1106 Palo Verde Ave, Long Beach CA, 90815'>$425,000 :: 1106 Palo Verde Ave, Long Beach CA, 90815</a></li>
<li><a href='http://www.hometourlongbeach.com/425000-986-w-palo-verde-ave-long-beach-ca-90815/' rel='bookmark' title='$425,000 :: 986 W Palo Verde Ave, Long Beach CA, 90815'>$425,000 :: 986 W Palo Verde Ave, Long Beach CA, 90815</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/4/787887/source/rss#PropertyID=18833785' rel='bookmark' title='$429,000 :: 912 Palo Verde Ave, Long Beach CA, 90815'>$429,000 :: 912 Palo Verde Ave, Long Beach CA, 90815</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/p732274/0-full.jpg?787882" ><img src="http://mls-photos.diversesolutions.com/141/p732274/0-medium.jpg?787882" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 full 1 part baths</b><br />Home size: 1,816 sq ft<br />Lot Size: 2,613 sq ft<br />Added: 04/26/10, Last Updated: 06/11/10<br />Property Type: Condo, Residential<br />MLS Number: P732274<br />Community: Bixby Hill<br />Tract: Bixby Hill Gardens (BBG)<br />The price of this listing was last reduced on 6/4/2010 by 1%<br /><br /><br />Reduced - Owner wants it sold! Priced to sell fast! Bixby Hills Gardens is a wonderful 24 hr gated resort style living community. Quick escrow possible. You will love living here! Pool, Gym, Tennis, Handball. Tax records shows 3 bedroom but currently 2 master bedrooms(could be changed to 3 bedrooms easily). Fantastic upgrades like new dual pane windows, Granite counters, pergo flooring, and staircase redone. Scraped ceilings and recessed lighting. Huge Kitchen with is great for entertaining. Lots of parking close by. Nice club house and pool area. Short walk to the CSULB University. Call Now!! <br /><br />Listed with Yvette Dorais, Artisan Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.hometourlongbeach.com/399900-912-palo-verde-ave-long-beach-ca-90815/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$385,000 :: 315 N Winnipeg Pl I, Long Beach CA, 90814</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=22428878&#038;PropertySearchID=787882</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=22428878&#038;PropertySearchID=787882#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:19:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[Long Beach Condos $350000 to $400000]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=22428878&#038;PropertySearchID=787882</guid>
		<description><![CDATA[2 beds, 2 full 1 part bathsHome size: 1,206 sq ftLot Size: 1,350 sq ftAdded: 03/26/10, Last Updated: 06/10/10Property Type: Condo, ResidentialMLS Number: P727913Community: Belmont Heights, Alamitos HeighTract: Bluff Park (BLF)The price of this listing ...
Related posts:<ol>
<li><a href='http://www.hometourlongbeach.com/399000-315-n-winnipeg-pl-unit-l-long-beach-ca-90814/' rel='bookmark' title='$399,000 :: 315 N Winnipeg Pl Unit L, Long Beach CA, 90814'>$399,000 :: 315 N Winnipeg Pl Unit L, Long Beach CA, 90814</a></li>
<li><a href='http://www.hometourlongbeach.com/249000-448-n-bellflower-blvd-303-long-beach-ca-90814/' rel='bookmark' title='$249,000 :: 448 N Bellflower Blvd 303, Long Beach CA, 90814'>$249,000 :: 448 N Bellflower Blvd 303, Long Beach CA, 90814</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=20790730&amp;PropertySearchID=787882' rel='bookmark' title='$379,900 :: 4421 E 5th St B, Long Beach CA, 90814'>$379,900 :: 4421 E 5th St B, Long Beach CA, 90814</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/p727913/0-full.jpg?787882" ><img src="http://mls-photos.diversesolutions.com/141/p727913/0-medium.jpg?787882" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 full 1 part baths</b><br />Home size: 1,206 sq ft<br />Lot Size: 1,350 sq ft<br />Added: 03/26/10, Last Updated: 06/10/10<br />Property Type: Condo, Residential<br />MLS Number: P727913<br />Community: Belmont Heights, Alamitos Heigh<br />Tract: Bluff Park (BLF)<br />The price of this listing was last reduced on 4/17/2010 by 3%<br /><br /><br />This is the Real Deal ! The BEST Priced Townhouse in the Area! The Last Unit in the Building with ONLY ONE Parking SPACE SOLD for $380,000 in February!! Standard Sale NOT a Slim Chance Short Sale Or REO Junker. Winnipeg Village has 18 Private & Secure Townhouses in the Buff Park Area just off 3rd on Winnipeg. This rare Townhouse has 2(Two) Undergroung Parking Spaces with Storage in an Ideal Location 3 Blocks from the Beach. Tile Entry Way, Tile Floors in Both Kitchen & Bathrooms, Fireplace in Living Room, 2 Bed & 2.5 Baths, Tiled Breakfast Bar, Laminate Flooring, Custom Carpet Stairway, Balcony off Kitchen. Laundry Inside Unit (Washer & Dryer Included and All Appliances!) Master Bedroom with Walk In Closet, Balcony with Garden View from Master Bedroom. Tiled & Screen in Balcony off Kitchen. Pantry in Kitchen. Wonderful Floor Plan! Complex is FHA approved and all FHA Buyers with their own closing costs are welcome! <br /><br />Listed with Annamaria Madrid-Vigil, Annamaria Madrid-Vigil, Broker<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.hometourlongbeach.com/385000-315-n-winnipeg-pl-i-long-beach-ca-90814/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$397,786 :: 4615 E 4th St 7, Long Beach CA, 90814</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25100382&#038;PropertySearchID=787882</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25100382&#038;PropertySearchID=787882#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:41:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[Long Beach Condos $350000 to $400000]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25100382&#038;PropertySearchID=787882</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 1,401 sq ftLot Size: 1,224 sq ftAdded: 06/01/10, Last Updated: 06/10/10Property Type: Condo, ResidentialMLS Number: P737627Community: Belmont Heights, Alamitos HeighTract: Bridgeport/Long Beach (BPL)1400 Square Feet in Prime H...
Related posts:<ol>
<li><a href='http://idx.redwagonteam.com/search/38/4/704075/source/rss#PropertyID=16660143' rel='bookmark' title='$589,000 :: 4615 Sunfield Ave, Long Beach CA, 90808'>$589,000 :: 4615 Sunfield Ave, Long Beach CA, 90808</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/4/704047/source/rss#PropertyID=18858563' rel='bookmark' title='$500,000 :: 4615 E Centralia St, Long Beach CA, 90808'>$500,000 :: 4615 E Centralia St, Long Beach CA, 90808</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=22428878&amp;PropertySearchID=787882' rel='bookmark' title='$385,000 :: 315 N Winnipeg Pl I, Long Beach CA, 90814'>$385,000 :: 315 N Winnipeg Pl I, Long Beach CA, 90814</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/p737627/0-full.jpg?787882" ><img src="http://mls-photos.diversesolutions.com/141/p737627/0-medium.jpg?787882" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 1,401 sq ft<br />Lot Size: 1,224 sq ft<br />Added: 06/01/10, Last Updated: 06/10/10<br />Property Type: Condo, Residential<br />MLS Number: P737627<br />Community: Belmont Heights, Alamitos Heigh<br />Tract: Bridgeport/Long Beach (BPL)<br /><br /><br />1400 Square Feet in Prime Highly Desirable and Rarely Available Belmont Heights Bridgeport Complex. Shows Well. Located in the Back Of The Complex with a View Of the Greenbelt. Party on 1 of Your 3 Patios. A Private Patio at the Front Entrance or enjoy the balcony off the Den or the balconies Off the Living Room & Master Bedroom. Living Room has Cozy wood/gas Fireplace. Not REO or S/S Beautiful 2 bedroom or 1 bed & Office, 2 bath condo. Kitchen has new Granite Counters & Appliances & Breakfast Nook. Wine Refrigerator to be installed by seller prior to COE. Washer/Dryer in Full Size Laundry Room. Gas/Wood Fireplace located in living room. Large Master Bedroom with Lots of Closet Space. Master Bath has Enlarged Tub for 2 with Mirrored Walls and Granite Vanity. Two Side x Side parking plus storage. Community Pool & Spa newly resurfaced. 3 Year New Roof, Guest Parking. Steps to the Lagoon and less then a mile to 2 Golf Courses, Starbucks and trendy 2nd Street, 1 mile to Ocean. <br /><br />Listed with Carolyn Endres, Coldwell Banker Coast Alliance<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.hometourlongbeach.com/397786-4615-e-4th-st-7-long-beach-ca-90814/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$385,000 :: 5001 E Atherton St 304, Long Beach CA, 90815</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=21253889&#038;PropertySearchID=787882</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=21253889&#038;PropertySearchID=787882#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:05:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[Long Beach Condos $350000 to $400000]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=21253889&#038;PropertySearchID=787882</guid>
		<description><![CDATA[2 beds, 1 full 1 part bathsHome size: 1,697 sq ftLot Size: 0 sq ftAdded: 02/05/10, Last Updated: 06/10/10Property Type: Condo, ResidentialMLS Number: P721701Community: Los Altos, X-100Tract: Los Altos/South of Fwy (LSF)The price of this listing was las...
Related posts:<ol>
<li><a href='http://idx.redwagonteam.com/search/38/4/787887/source/rss#PropertyID=21253889' rel='bookmark' title='$410,000 :: 5001 E Atherton St 304, Long Beach CA, 90815'>$410,000 :: 5001 E Atherton St 304, Long Beach CA, 90815</a></li>
<li><a href='http://www.hometourlongbeach.com/375000-4924-e-atherton-st-long-beach-ca-90815/' rel='bookmark' title='$375,000 :: 4924 E Atherton St, Long Beach CA, 90815'>$375,000 :: 4924 E Atherton St, Long Beach CA, 90815</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/4/218349/source/rss#PropertyID=21253860' rel='bookmark' title='$339,000 :: 5140 E Atherton St 41, Long Beach CA, 90815'>$339,000 :: 5140 E Atherton St 41, Long Beach CA, 90815</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/p721701/0-full.jpg?787882" ><img src="http://mls-photos.diversesolutions.com/141/p721701/0-medium.jpg?787882" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 1 full 1 part baths</b><br />Home size: 1,697 sq ft<br />Lot Size: 0 sq ft<br />Added: 02/05/10, Last Updated: 06/10/10<br />Property Type: Condo, Residential<br />MLS Number: P721701<br />Community: Los Altos, X-100<br />Tract: Los Altos/South of Fwy (LSF)<br />The price of this listing was last reduced on 6/3/2010 by 4%<br /><br /><br />WOW...WOW...WOW...WHAT A GREAT OPPORTUNITY, GREAT LOCATION at a FANTASTIC PRICE...LOOKS GREAT UPDATED CONDO/HOME, This Condo Offers 2 Balconies, 3rd Level Front Unit, Security Building, View, Formal Entry, Spacious Living Room with Fireplace, Newer Kitchen Appliances, Large Dining Area, Spacious Bedrooms, Den could be 3rd bedroom. <br /><br />Listed with Thomas Applegate, Re/Max R. E. Specialists<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.hometourlongbeach.com/385000-5001-e-atherton-st-304-long-beach-ca-90815/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$360,000 :: 232 Junipero Ave E2, Long Beach CA, 90803</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25184640&#038;PropertySearchID=787882</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25184640&#038;PropertySearchID=787882#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:11:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[Long Beach Condos $350000 to $400000]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25184640&#038;PropertySearchID=787882</guid>
		<description><![CDATA[2 beds, 1 full 1 part bathsHome size: 1,247 sq ftLot Size: 736 sq ftAdded: 06/05/10, Last Updated: 06/09/10Property Type: Condo, ResidentialMLS Number: P738269Community: Belmont Heights, Alamitos HeighTract: Park View Imperial (OTHR)Incredible 2 bedroo...
Related posts:<ol>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25329975&amp;PropertySearchID=787882' rel='bookmark' title='$369,500 :: 2121 E 1st St 302, Long Beach CA, 90803'>$369,500 :: 2121 E 1st St 302, Long Beach CA, 90803</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/4/787882/source/rss#PropertyID=16795086' rel='bookmark' title='$399,900 :: 3665 E 1st St 306, Long Beach CA, 90803'>$399,900 :: 3665 E 1st St 306, Long Beach CA, 90803</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/4/787882/source/rss#PropertyID=18943453' rel='bookmark' title='$359,000 :: 3665 E 1st St 306, Long Beach CA, 90803'>$359,000 :: 3665 E 1st St 306, Long Beach CA, 90803</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/p738269/0-full.jpg?787882" ><img src="http://mls-photos.diversesolutions.com/141/p738269/0-medium.jpg?787882" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 1 full 1 part baths</b><br />Home size: 1,247 sq ft<br />Lot Size: 736 sq ft<br />Added: 06/05/10, Last Updated: 06/09/10<br />Property Type: Condo, Residential<br />MLS Number: P738269<br />Community: Belmont Heights, Alamitos Heigh<br />Tract: Park View Imperial (OTHR)<br /><br /><br />Incredible 2 bedroom, 2 bath, McKenzie built condo! Great location in the Bluff Heights Historic District, just steps from the shops and restaurants of Broadway and Retro Row on 4th Street, half block to Bixby Park and nearly two blocks to the beach. This turnkey condo features tons of upgrades including completely updated gourmet kitchen, updated baths, gleaming hardwood floors, scraped ceilings, recessed lighting, crown molding throughout, granite counters, slate flooring and tile, stainless steel appliances, in-unit laundry room with extra counter and storage space, designer paint colors, and views from nearly every room. <br /><br />Listed with Jeff Anderson, Century 21 Beachside<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.hometourlongbeach.com/360000-232-junipero-ave-e2-long-beach-ca-90803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$355,000 :: 188 Temple Ave 403, Long Beach CA, 90803</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=18901093&#038;PropertySearchID=787882</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=18901093&#038;PropertySearchID=787882#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:04:00 +0000</pubDate>
		<dc:creator>info@redwagonteam.com</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[Long Beach Condos $350000 to $400000]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=18901093&#038;PropertySearchID=787882</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 1,070 sq ftLot Size: 558 sq ftAdded: 10/21/09, Last Updated: 06/09/10Property Type: Condo, ResidentialMLS Number: P707908Community: Belmont Heights, Alamitos HeighTract: Belmont Heights (BH)The price of this listing was last r...
Related posts:<ol>
<li><a href='http://idx.redwagonteam.com/search/38/4/787882/source/rss#PropertyID=18901093' rel='bookmark' title='$399,000 :: 188 Temple Ave 403, Long Beach CA, 90803'>$399,000 :: 188 Temple Ave 403, Long Beach CA, 90803</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=22292795&amp;PropertySearchID=787882' rel='bookmark' title='$359,900 :: 188 Temple Ave 304, Long Beach CA, 90803'>$359,900 :: 188 Temple Ave 304, Long Beach CA, 90803</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/4/787887/source/rss#PropertyID=17512936' rel='bookmark' title='$425,000 :: 188 Temple Ave 404, Long Beach CA, 90803'>$425,000 :: 188 Temple Ave 404, Long Beach CA, 90803</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/141/p707908/0-full.jpg?787882" ><img src="http://mls-photos.diversesolutions.com/141/p707908/0-medium.jpg?787882" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 1,070 sq ft<br />Lot Size: 558 sq ft<br />Added: 10/21/09, Last Updated: 06/09/10<br />Property Type: Condo, Residential<br />MLS Number: P707908<br />Community: Belmont Heights, Alamitos Heigh<br />Tract: Belmont Heights (BH)<br />The price of this listing was last reduced on 6/10/2010 by 5%<br /><br /><br />Top floor with nice views and wonderful ocean breezes. Ready to move in---with NEW paint, carpet, and tile kitchen floor. 2 bedrooms, 2 baths, and 2 covered parking spaces with built-in storage. All appliances included. The master bedroom has its own bath and walk-in closet with pocket door. One pet allowed under 15 pounds. <br /><br />Listed with Daryl Ellison, Ellison  Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.hometourlongbeach.com/355000-188-temple-ave-403-long-beach-ca-90803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
